The Spirit of 65+ Club Challenge for 2019
The members below completed 1000+ miles of running/walking in 2019.
NAME AGE 1000+ PLACE
Phil Pierce 78 2097.5 1
Zeke Zuker 75 2006 2
Sharon Yu 66 1785 3
Perry Seagroves 66 1752 4
John Puleo 66 1725 5
Jay Diener 71 1667 6
Newton Baker 1647 7
Bob Kennedy 71 1613 8
Donna Sarasin 67 1401 9
Thomas Wylie 75 1301 10
Gerry Porricelli 1280 11
Lynn Nill 67 1269 12
Rich Paulsen 76 1221 13
Bill Gaa 68 1221 14
Steve Viegas 70 1194 15
David Pember 77 1191 16
Maurice Bourque 1117 17
Paul Lindsay 71 1069 18
Ken Houle 72 1062 19
Tom Hackney 73 1026 20
Ram Satyaprasad 81 1001 21
John Gibbons 78 1000+ 22
Margaritt Mcnulty 1000+ 23
Way Hedding 1000+ 24