Running Times for Our Members in the 2011 Run For All Ages

Place Name Age Time Pace
Place Name Age Time Pace
M60-64
M7579
1/15 David Farley 60 20:35 6:38 1/15 William Riley 75 21:04 6:47
M65-69 2/15 Frank Hurt 75 23:41 7:38
1/16 Milt Schumacher 67 19:49 6:23 3/15 Tony Daponte 75 24:41 7:57
2/16 Rick Stetson 67 21:23 6:53 4/15 Rod L'Italien 76 27:07 8:44
4/16 Joe Noonan 67 21:59 7:05 6/15 George Bisson 75 29:05 9:22
5/16 Bob Sullivan 69 23:06 7:26 7/15 Larry Cole 77 30:17 9:45
6/16 Tom Abbott 68 23:44 7:39 8/15 George Leslie 79 32:44 10:32
8/16 Tom Wylie 67 25:52 8:20 9/15 Bob Welts 78 34:53 11:14
13/16 Stephen Chase 69 29:44 9:35 10/15 Stan Vancelette 75 35:18 11:22
15/16 William Morgan 67 40:22 13:00 11/15 George Tosatti 75 35:23 11:24
F6569 12/15 Tim Cunningham 79 35:40 11:29
1/8 Jan Holmquist 67 22:11 7:09 13/15 Henry Wolstat 77 37:52 12:12
2/8 Wendy Burbank 69 26:44 8:37 14/15 Anthony Cellucci 79 38:08 12:17
4/8 Marj Radin 66 29:07 9:23 15/15 Mel Fineberg 76 49:42 16:00
6/8 Sandra Cosco 66 33:20 10:44 F7579
M7074 1/2 Frances Branham 78 39:06 12:35
1/14 Andy Lewis 71 24:00 7:44 2/2 Nancy Wilson 76 43:10 13:54
3/14 Rich Rudert 73 24:44 7:58
M8084
4/14 Shu Minami 73 25:47 8:18 1/6 Jim Lynch 80 25:59 8:22
5/14 Wayne Peacock 73 25:56 8:21 2/6 Norman Mackinnon 80 26:07 8:25
6/14 Joe Sayers 73 26:02 8:23 3/6 Dennis Branham
81 27:38 8:54
4/6 John Parker 80 33:24 10:45
7/14 Lucien Trudeau 71 26:32 8:33 5/6 Mel Uchenick 80 37:46 12:10
9/14 Dick And Rick Hoyt 71 27:35 8:53
M8589
11/14 Jack Doyle 71 29:10 9:24 1/2 Lou Peters 86 37:59 12:14
12/14 Roger Gosselin 71 32:49 10:34 2/2 Robert Hunter 88 52:22 16:52
14/14 Albert Sweeney 73 42:18 13:37 F8589
F7074 1/1 Florence Dagata 85 53:36 17:15
1/3 Caroline Lloyd 70 45:09 14:32
M9099
1/3 Bill Tribou 90 38:50 12:30
2/3 George Whitney 92 46:09 14:52
3/3 Bill Stern 92 1:15:12 24:13

Men's Age Graded Times, Top Ten

Place Name Age Time Pace Age Graded A.G. %
2 Reno Stirrat 57 17:05 5:30 14:06 91.53
3 William Riley 75 21:04 6:47 14:20 90.02
5 Milt Schumacher 67 19:49 6:23 14:58 86.21
6 David Quintal 48 17:01 5:29 15:07 85.36
7 Jim Lynch 81 25:59 8:22 15:33 82.97
8 Jimmy Fallon 51 18:09 5:51 15:45 81.94
9 Robert Peattie 55 18:46 6:03 15:45 81.93
11 Norman MacKinnon 80 26:07 8:25 16:02 80.52
12 Frank Hurt 75 23:41 7:38 16:07 80.05
13 Rick Stetson 67 21:23 6:53 16:09 79.93
Women's Age Graded Times, Top Ten
Place Name Age Time Pace Age Graded A.G. %
1 Jan Holmquist 67 22:11 7:09 15:28 95.68
4 Mimi Fallon 46 18:12 5:52 16:48 88.17
10 Wendy Burbank 69 26:44 8:37 18:04 81.92
15 Susannah Landreth 43 19:44 6:21 18:42 79.18
35 Mary Ciampa 64 27:54 8:59 20:22 72.67
39 Marj Radin 66 29:07 9:23 20:38 71.79
40 Nancy Giannone 65 28:50 9:17 20:44 71.43
50 Tracy Magram 50 23:59 7:44 21:11 69.91
51 Sue Arslanian 46 22:58 7:24 21:12 69:83
58 Constance Brescia 68 31:58 10:13 21:57 67:44
Results in Red Are for NE65+ Club Members
Place Numbers Indicate Overall Places with Men and Women Combined





























 

Website designed by Big Attic Creative and Red Barn Tech.