Boston Marathon
PLACE NAME AGE TIME
1. Harry Carter 71 3:45:05
2. Philip S. Pierce 66 3:55:08
3 Harry J. White 65 4:01:17
4. Pete Stringer 66 4:12:02
5. Ted Rideout 65 4:16:03
6. Shu Minami 69 4:18:10
7. Ronald Robitaille 68 4:23:39
8. Monique Robitaille 65 4:24:23
9. Newell Tolman 66 4:28:27
10. Suksoo Hwang 65 4:33:02 Waiver
11. Tucker Anderson 65 5:04:56
12. William F. Markey 68 5:11:57
13. John DiComandrea 80 5:32:14
14. Fred Zuleger, III 69 5:41:45 Waiver
15 Jerry Shimoda-Peterson 76 5:59::18 Waiver
16. Joanne Clark 65 6:03
17. Don Baum 71 6:15:33 Waiver
18 Stan Vancelette 71 6:23:49
19. Tony Celucci 76 6:35 Waiver
20 Regina Tumidajewicz 81 7:29
Paul McDermott 73 Dropped out at mile 16 Waiver
Mike Lozan 66 Did not run, injured Waiver
Judy Brenner 72 Did not run, injured Waiver
Bob Fee 73 Did not run, medical Waiver
It is possible that other Club members ran the race, but their results
were not reported because the official clock was stopped at six hours.
Times above longer than six hours were obtained by phone calls to or
from those participants.
include "2004_baa_marathon.htm"; ?>
|